Issue
Alert me when new journal issues are available via or via
=free full text
Editorial Board page i Full-Text PDF (43 KB)
International Workshop
International Workshop on Tuberculosis Vaccines: May 13–17, 2007, Varadero, Matanzas, Cuba, 30 May 2008 Maria Elena Sarmiento, Armando Acosta, Ana Acosta, Jorge Rodriguez pages 505-509 Full Text | Full-Text PDF (1760 KB) | Add-Ons
Review
Role of M. tuberculosis RD-1 region encoded secretory proteins in protective response and virulence, 22 July 2008 Niladri Ganguly, Imran Siddiqui, Pawan Sharma pages 510-517 Abstract | Full Text | Full-Text PDF (203 KB)
Papers
Identification of genes of Mycobacterium tuberculosis upregulated during anaerobic persistence by fluorescence and kanamycin resistance selection, 23 April 2008 Alka Saxena, Vikas Srivastava, Ranjana Srivastava, Brahm S. Srivastava pages 518-525 Abstract | Full Text | Full-Text PDF (425 KB)
Identification of outer membrane proteins of Mycobacterium tuberculosis, 28 April 2008 Houhui Song, Reatha Sandie, Ying Wang, Miguel A. Andrade-Navarro, Michael Niederweis pages 526-544 Abstract | Full Text | Full-Text PDF (662 KB) | Add-Ons
IS6110 in oriC affects the morphology and growth of Mycobacterium tuberculosis and attenuates virulence in mice, 06 June 2008 Yveth Casart, Lilia Turcios, Ingrid Florez, Rossana Jaspe, Elba Guerrero, Jacobus de Waard, Diana Aguilar, Rogelio Hérnandez-Pando, Leiria Salazar pages 545-552 Abstract | Full Text | Full-Text PDF (588 KB)
Cell population heterogeneity in Mycobacterium tuberculosis H37Rv, 27 May 2008 Núria Andreu, Isidre Gibert pages 553-559 Abstract | Full Text | Full-Text PDF (407 KB) | Add-Ons
The immunomodulatory lipoglycans, lipoarabinomannan and lipomannan, are exposed at the mycobacterial cell surface, 09 June 2008 Sylvain Pitarque, Gérald Larrouy-Maumus, Bruno Payré, Mary Jackson, Germain Puzo, Jérôme Nigou pages 560-565 Abstract | Full Text | Full-Text PDF (442 KB)
Genome-wide analysis of the intrinsic terminators of transcription across the genus Mycobacterium, 04 September 2008 A. Mitra, K. Angamuthu, V. Nagaraja pages 566-575 Abstract | Full Text | Full-Text PDF (658 KB) | Add-Ons
A human-like TB in genetically susceptible mice followed by the true dormancy in a Cornell-like model, 31 July 2008 Tatiana V. Radaeva, Elena V. Kondratieva, Vasily V. Sosunov, Konstantin B. Majorov, Alex Apt pages 576-585 Abstract | Full Text | Full-Text PDF (775 KB) | Add-Ons
Isoniazid treatment of Mycobacterium bovis in cattle as a model for human tuberculosis, 02 May 2008 G.S. Dean, S.G. Rhodes, M. Coad, A.O. Whelan, P. Wheeler, B. Villareal-Ramos, E. Mead, L. Johnson, D.J. Clifford, R.G. Hewinson, H.M. Vordermeier pages 586-594 Abstract | Full Text | Full-Text PDF (328 KB)
Vaccination of cattle with Mycobacterium bovis BCG by a combination of systemic and oral routes, 25 April 2008 Bryce M. Buddle, Michel Denis, Frank E. Aldwell, H. Martin Vordermeier, R. Glyn Hewinson, D. Neil Wedlock pages 595-600 Abstract | Full Text | Full-Text PDF (196 KB)
Vaccination of European badgers (Meles meles) with BCG by the subcutaneous and mucosal routes induces protective immunity against endobronchial challenge with Mycobacterium bovis, 09 May 2008 Leigh A.L. Corner, Eamon Costello, Sandrine Lesellier, Damien O'Meara, Eamonn Gormley pages 601-609 Abstract | Full Text | Full-Text PDF (209 KB)
Cytokine mRNA expression in cattle infected with different dosages of Mycobacterium bovis, 04 August 2008 Hima Chandana Boddu-Jasmine, Jaydene Witchell, Martin Vordermeier, Arun Wangoo, Madhu Goyal pages 610-615 Abstract | Full Text | Full-Text PDF (196 KB)
Characterization of temperate phage Che12 and construction of a new tool for diagnosis of tuberculosis, 30 May 2008 Vanaja Kumar, Prabakaran Loganathan, Gomathi Sivaramakrishnan, Jordan Kriakov, Azger Dusthakeer, Balaji Subramanyam, John Chan, William R. Jacobs, Narayanan Paranji Rama pages 616-623 Abstract | Full Text | Full-Text PDF (394 KB)
Prediction of delayed treatment response in pulmonary tuberculosis: Use of time to positivity values of Bactec cultures, 06 May 2008 N.M. Carroll, P. Uys, A. Hesseling, K. Lawrence, C. Pheiffer, F. Salker, K. Duncan, N. Beyers, P.D. van Helden pages 624-630 Abstract | Full Text | Full-Text PDF (208 KB)
A comparison of IFNγ detection methods used in tuberculosis vaccine trials, 18 September 2008 Natalie E.R. Beveridge, Helen A. Fletcher, Jane Hughes, Ansar A. Pathan, Thomas J. Scriba, Angela Minassian, Clare R. Sander, Kathryn T. Whelan, Hazel M. Dockrell, Adrian V.S. Hill, Willem A. Hanekom, Helen McShane pages 631-640 Abstract | Full Text | Full-Text PDF (532 KB)
A proposal for applying molecular markers as an aid to identifying potential cases of imported tuberculosis in immigrants, 09 June 2008 María Alonso, Sonia Borrell, Miguel Martínez Lirola, TB Molecular Epidemiology Study Group of Madrid, Mycobacterium Study Group of Barcelona, INDAL-TB group, Emilio Bouza, Darío García de Viedma pages 641-647 Abstract | Full Text | Full-Text PDF (154 KB)
Book Review
04 September 2008 Janisha Patel pages 648-649 Full Text | Full-Text PDF (78 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.